|
|
Generator Interconnection Queue Details
|
|
| Please Select the Queue View: |
Last Updated on: Thursday, September 02, 2010 12:30 AM |
| Queue No. | Date IR Received | Project ID | Status of IR | Plant Size (Max. Summer MW) | Plant Size (Max. Winter MW) | Technology / Fuel Type | Operating Region | POI | Projected In-service Date | Requested Service | Studies Available | Additional Information |
| 1 | 11/15/2007 12:00:00 AM | 17 | SGIA Tendered | 10 | 10 | Hydro | Lower Mainland | Ruskin substation | 31/03/2012 | NRIS | | View Details |
| 2 | 2/21/2008 12:00:00 AM | 20 | IIS in Progress | 1000 | 1000 | Hydro | | Mica Generating Station | 31/10/2013 | NRIS | FES | View Details |
| 3 | 10/20/2008 4:00:00 PM | 145 | IIS in Progress | 22.8 | 27.2 | Combined Cycle | | Fort Nelson Generating Station sub | 30/11/2011 | NRIS | | View Details |
| 4 | 11/16/2009 12:00:00 AM | 151 | IIS in Progress | 183 | 277 | Hydro | | Meziadin 138 kV Substation | 01/07/2014 | NRIS | | View Details |
| UR | 11/25/2009 12:00:00 AM | 152 | Under Review | 1.6 | 1.6 | Hydro | | 1L31 at the Woodfibre Mill | 01/11/2010 | NRIS | | View Details |
| UR | 1/22/2010 9:45:00 AM | 154 | Under Review | 90 | 90 | Steam Turbine | | 2L47 | 01/07/2010 | NRIS | | View Details |
| 5 | 3/25/2010 12:00:00 AM | 155 | IIS in Progress | 305 | 201 | Hydro | | Bob Quinn 287 kV Substation | 01/07/2014 | NRIS | | View Details |
| UR | 5/18/2010 12:00:00 AM | 157 | Under Review | 18.3 | 15 | Steam Turbine | | 60L303 | 01/08/2012 | NRIS | | View Details |
| UR | 7/7/2010 12:00:00 AM | 156 | Under Review | 1000 | 1000 | Wind | | Tumbler Ridge | 31/10/2016 | NRIS | | View Details |
| 1 |
|
| Queue Keys |
| Study Codes | Description |
| FES | Feasibility Study |
| IIS | Impact Study |
| IFS | Facilities Study |
| OS | Optional Study |
|
|